Hold on to your vape pens and beanie caps, Columbus just became the most hipster market in the whole U.S.
That’s right. Not San Francisco, not Seattle, not friggin’ Portland, but Columbus was just named the hottest hipster market in America. At least that’s what a recent Yelp study determined. They combined forces with Realtor.com to determine the best housing markets in areas with a flourishing hipster economy (i.e. small businesses that specialize in locally sourced frozen yogurt, pho, or vintage anything really).
It wasn’t just the whole city of Columbus that topped the list, no, they narrowed it all the way down to the very zip code.
And which, might you ask, is the most ironic D.A.R.E. tee-shirt wearing, 80s vinyl collecting, handlebar mustache rocking, neighborhood in all of Columbus? Clintonville actually takes the cake on this one (unsurprisingly).
The list was determined by the number of times “hipster” was mentioned in a Yelp review and by ranking each area by median days on market and median page views per listing on Realtor.com. After Columbus in the number one spot comes Seattle, then San Diego, and Fort Wayne (that one took me by surprise). What’s the rest of the list look like? No problem, I got you fam.
Ranking | Market | Yelp Hipster Score* | Market Hotness** |
1 | Columbus, Ohio (43202) | 90.1 | 99.8 |
2 | Seattle (98122) | 95.9 | 94.1 |
3 | San Diego, Calif. (92104) | 95.6 | 93.7 |
4 | Fort Wayne, Ind. (46802) | 88.2 | 95.7 |
5 | Rochester, N.Y. (14620) | 92.5 | 92.8 |
6 | San Francisco (94117) | 84.3 | 96.0 |
7 | Long Beach, Calif. (90814) | 93.2 | 90.7 |
8 | Louisville, Ky. (40217) | 97.5 | 87.8 |
9 | Grand Rapids, Mich. (49506) | 88.8 | 92.4 |
10 | Colorado Springs, Colo. (80903) | 86.8 | 92.9 |
11 | Royal Oak, Mich (48067) | 77.6 | 98.2 |
12 | Oklahoma City, Okla. (73103) | 94.9 | 87.8 |
13 | Milwaukee, Wis. (53207) | 96.4 | 85.6 |
14 | St. Louis (63143) | 75.9 | 96.9 |
15 | Charlotte, N.C. (28205) | 93.6 | 85.9 |
16 | Minneapolis(55406) | 80.7 | 92.7 |
17 | Riverside, Calif. (92501) | 88.6 | 87.0 |
18 | Denver (80203) | 93.0 | 85.0 |
19 | Eugene, Ore. (97402) | 82.0 | 90.5 |
20 | Tampa, Fla. (33603) | 99.5 | 80.1 |
21 | Omaha, Neb. (68104) | 91.7 | 85.0 |
22 | Fresno, Calif. (93728) | 84.5 | 88.4 |
23 | Asheville, N.C. (28806) | 83.6 | 88.7 |
24 | Arlington, Mass. (02474) | 68.2 | 97.5 |
25 | Dallas (75208) | 93.5 | 82.7 |
26 | Boise, Idaho (83702) | 89.1 | 85.2 |
27 | Lawrence, Kan. (66044) | 91.8 | 82.6 |
28 | Santa Rosa, Calif. (95401) | 68.6 | 95.8 |
29 | Fargo, N.D. (58102) | 89.3 | 82.7 |
30 | Santa Clara, Calif. (95051) | 65.7 | 94.5 |
31 | Chico, Calif. (95928) | 71.2 | 90.8 |
32 | Richmond, Va. (23220) | 94.1 | 77.9 |
33 | Orlando, Fla. (32803) | 94.5 | 77.4 |
34 | Buffalo, N.Y. (14222) | 83.8 | 83.0 |
35 | Salt Lake City, Utah (84105) | 85.6 | 80.8 |
36 | Lancaster, Pa. (17603) | 85.2 | 80.5 |
37 | Ann Arbor, Mich. (48104) | 80.4 | 83.1 |
38 | Vancouver, Wash. (98660) | 78.1 | 84.1 |
39 | Gilbert, Ariz. (85234) | 71.9 | 87.4 |
40 | Akron, Ohio (44303) | 98.5 | 73.1 |
41 | Memphis, Tenn. (38104) | 81.8 | 80.5 |
42 | Sacramento, Calif. (95819) | 53.1 | 97.1 |
43 | Greensboro, N.C. (27403) | 79.5 | 81.7 |
44 | Santa Cruz, Calif. (95060) | 60.6 | 92.6 |
45 | Birmingham, Ala. (35222) | 90.2 | 75.8 |
46 | Tulsa, Okla. (74120) | 87.9 | 76.4 |
47 | Indianapolis, Ind. (46205) | 95.3 | 72.6 |
48 | Provo, Utah (84601) | 82.3 | 78.9 |
49 | Nashville, Tenn. (37204) | 81.1 | 79.3 |
50 | Alexandria, Va. (22301) | 72.6 | 83.8 |
So Congratulations Clintonville.
I guess? Frigging hipsters. Also, one of you let me borrow your record player, I’ve got a vinyl copy of the Shinobi 3 soundtrack from Sega Genesis and I need to take this puppy for a spin. Yeah, I’m one of those self-hating hipsters, sue me.